Link Domain Dashboard for Coloma Public Library

Published Resources

Publication as of 2023-05-18T09:35:25Z

Summary / Settings

Data Load
2023-05-18 at 09:37
Data Publication
2023-05-18 at 12:03
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-05-18T09:35:25Z v7 7.0.4 https://link.colomalibrary.org/ 1 251472 94427 497639
2023-05-04T08:51:31Z v7 7.0.4 https://link.colomalibrary.org/ 1 252440 93113 490436
2023-04-20T10:45:03Z v7 7.0.4 https://link.colomalibrary.org/ 1 255525 380536 2335581
2023-04-06T07:29:35Z v7 7.0.4 https://link.colomalibrary.org/ 1 247254 90673 474867
2023-03-16T08:17:44Z v7 7.0.4 https://link.colomalibrary.org/ 1 255472 92011 478652
2023-03-02T07:24:04Z v7 7.0.4 https://link.colomalibrary.org/ 1 139897 89528 463487
2023-02-16T08:20:41Z v7 7.0.4 https://link.colomalibrary.org/ 1 261174 384544 2350589
2023-02-02T10:24:51Z v7 7.0.4 https://link.colomalibrary.org/ 1 257947 88405 455614
2023-01-19T08:49:22Z v7 7.0.4 https://link.colomalibrary.org/ 1 259409 382341 2333645
2023-01-05T08:43:30Z v7 7.0.4 https://link.colomalibrary.org/ 1 258989 382845 2333746
2022-12-29T06:34:37Z v7 7.0.4 https://link.colomalibrary.org/ 1 258805 381783 2328759
2022-12-22T07:47:22Z v7 7.0.4 https://link.colomalibrary.org/ 1 245813 90980 466000
2022-12-08T13:39:48Z v7 7.0.4 https://link.colomalibrary.org/ 1 132724 87888 452311
2022-11-18T22:06:00Z v7 7.0.4 https://link.colomalibrary.org/ 1 256454 378998 2307698
2022-11-03T12:22:06Z v7 7.0.4 https://link.colomalibrary.org/ 1 247482 88056 449822
2022-10-31T08:33:08Z v7 7.0.4 https://link.colomalibrary.org/ 1 242639 91785 466730
2022-10-20T10:34:59Z v7 7.0.4 https://link.colomalibrary.org/ 1 135077 86970 444584
2022-10-06T19:17:26Z v7 7.0.4 https://link.colomalibrary.org/ 1 254204 375565 2281280
2022-09-22T08:24:42Z v7 7.0.4 http://link.colomalibrary.org/ 1 253484 373581 2269449
2022-09-08T08:58:44Z v7 7.0.4 http://link.colomalibrary.org/ 1 253093 373320 2264501
2022-08-18T11:37:28Z v7 7.0.4 http://link.colomalibrary.org/ 1 253416 371986 2251342
2022-08-04T08:01:55Z v7 7.0.4 http://link.colomalibrary.org/ 1 134931 83790 421060
2022-07-21T22:53:56Z v7 7.0.4 http://link.colomalibrary.org/ 1 251946 370365 2236405
2022-07-07T12:39:37Z v7 7.0.2 http://link.colomalibrary.org/ 1 251235 370418 2233848
2022-06-18T07:17:06Z v7 7.0.0 http://link.colomalibrary.org/ 1 250325 375571 2249417
2022-06-03T08:43:47Z v7 7.0.0 http://link.colomalibrary.org/ 1 248672 376196 2248803
2022-05-19T08:17:11Z v7 7.0.0 http://link.colomalibrary.org/ 1 248170 374837 2238959
2022-05-05T07:34:44Z v7 7.0.0 http://link.colomalibrary.org/ 1 247679 375190 2234683
2022-04-21T08:18:14Z v7 7.0.0 http://link.colomalibrary.org/ 1 246679 373076 2224175
2022-04-07T06:59:36Z v7 7.0.0 http://link.colomalibrary.org/ 1 245227 371286 2210882
2022-03-17T07:06:52Z v7 7.0.0 http://link.colomalibrary.org/ 1 234783 98358 497633
2022-03-03T07:28:14Z v7 7.0.0 http://link.colomalibrary.org/ 1 126933 92388 459691
2022-02-17T06:34:28Z v7 7.0.0 http://link.colomalibrary.org/ 1 127726 91193 455121
2022-02-03T08:17:26Z v7 7.0.0 http://link.colomalibrary.org/ 1 238934 93421 464248
2022-01-20T08:03:37Z v7 7.0.0 http://link.colomalibrary.org/ 1 241048 365255 2171301
2022-01-06T18:28:32Z v7 7.0.0 http://link.colomalibrary.org/ 1 239768 364959 2162016
2021-12-16T07:23:54Z v7 7.0.0 http://link.colomalibrary.org/ 1 232756 90725 451654
2021-12-02T07:23:52Z v7 7.0.0 http://link.colomalibrary.org/ 1 237918 364233 2147540
2021-11-18T06:59:14Z v7 7.0.0 http://link.colomalibrary.org/ 1 237048 363136 2141076
2021-11-05T10:02:06Z v7 7.0.0 http://link.colomalibrary.org/ 1 228868 94397 470659
2021-10-21T07:02:05Z v7 7.0.0 http://link.colomalibrary.org/ 1 234851 361431 2131203
2021-10-07T06:40:59Z v7 7.0.0 http://link.colomalibrary.org/ 1 231435 362417 2116603
2021-09-16T07:40:54Z v7 7.0.0 http://link.colomalibrary.org/ 1 233434 359882 2100063
2021-09-02T07:48:56Z v7 7.0.0 http://link.colomalibrary.org/ 1 214177 103242 522542
2021-08-19T08:07:34Z v7 7.0.0 http://link.colomalibrary.org/ 1 221687 96854 488669
2021-08-05T07:36:24Z v7 7.0.0 http://link.colomalibrary.org/ 1 225647 106718 542254
2021-07-22T09:33:09Z v7 7.0.0 http://link.colomalibrary.org/ 1 225522 121974 651511
2021-07-13T18:02:59Z v7 7.0.0 http://link.colomalibrary.org/ 1 225466 356872 2055871
2021-06-17T20:18:49Z v7 7.0.0 http://link.colomalibrary.org/ 1 222447 357800 2094922
2021-06-03T02:23:35Z v7 7.0.0 http://link.colomalibrary.org/ 1 217649 357047 2086693
2021-05-20T18:19:17Z v7 7.0.0 http://link.colomalibrary.org/ 1 217055 356348 2083507
2021-04-22T18:44:05Z v7 7.0.0 http://link.colomalibrary.org/ 1 204206 355741 2073807
2021-04-07T21:58:06Z v7 7.0.0 http://link.colomalibrary.org/ 1 130372 298115 1670589
2021-03-18T17:56:44Z v7 7.0.0 http://link.colomalibrary.org/ 1 141157 333022 1907445
2021-03-03T20:20:07Z v7 7.0.0 http://link.colomalibrary.org/ 1 141815 332892 1907433
2021-02-17T19:21:49Z v7 7.0.0 http://link.colomalibrary.org/ 1 141201 332556 1900745
2021-02-03T18:14:04Z v7 7.0.0 http://link.colomalibrary.org/ 1 142437 331012 1894678
2021-01-21T02:12:25Z v7 7.0.0 http://link.colomalibrary.org/ 1 129621 276565 1516706
2020-12-17T17:18:51Z v7 7.0.0 http://link.colomalibrary.org/ 1 30038 96812 477045
2020-12-02T17:15:46Z v7 7.0.0 http://link.colomalibrary.org/ 1 30997 97713 478962
2020-11-18T19:30:56Z v7 7.0.0 http://link.colomalibrary.org/ 1 123984 316255 1802504
2020-11-04T18:19:34Z v7 7.0.0 http://link.colomalibrary.org/ 1 123985 317739 1807643
2020-10-21T17:53:02Z v7 7.0.0 http://link.colomalibrary.org/ 1 122888 314366 1789266
2020-10-08T20:08:36Z v7 7.0.0 http://link.colomalibrary.org/ 1 191596 515691 2447298
2020-09-17T17:16:56Z v7 7.0.0 http://link.colomalibrary.org/ 1 121770 294630 1663953
2020-09-02T18:09:25Z v6.4 6.7.0 http://link.colomalibrary.org/ 1 121530 323945 1878324
2020-08-19T20:41:28Z v6.4 6.7.0 http://link.colomalibrary.org/ 1 121002 321683 1867594
2020-08-06T19:19:49Z v6.4 6.7.0 http://link.colomalibrary.org/ 1 120873 322952 1871769
2020-07-16T18:03:19Z v6.4 6.7.0 http://link.colomalibrary.org/ 1 119900 291199 1641342
2020-07-01T19:56:27Z v6.4 6.7.0 http://link.colomalibrary.org/ 1 119607 318447 1845356
2020-06-04T16:10:40Z v6.4 6.7.0 http://link.colomalibrary.org/ 1 29622 96015 466629
2020-05-21T09:14:14Z v6.4 6.7.0 http://link.colomalibrary.org/ 1 29626 94765 461603
2020-05-07T19:43:16Z v6.4 6.7.0 http://link.colomalibrary.org/ 1 118713 317327 1832509
2020-04-16T07:11:26Z v6.3 6.6.1 http://link.colomalibrary.org/ 1 116089 287503 1615730
2020-04-02T07:19:39Z v6.3 6.6.1 http://link.colomalibrary.org/ 1 28534 95528 462246
2020-03-21T03:21:59Z v6.3 6.6.1 http://link.colomalibrary.org/ 1 115386 286494 1610499
2020-03-06T20:26:16Z v6.3 6.6.1 http://link.colomalibrary.org/ 1 115314 294597 1645459
2020-02-19T23:32:07Z v6.3 6.6.1 http://link.colomalibrary.org/ 1 114764 291998 1632602
2020-02-06T05:31:53Z v6.3 6.6.1 http://link.colomalibrary.org/ 1 114536 292566 1631903
2020-01-16T07:38:54Z v6.3 6.6.1 http://link.colomalibrary.org/ 1 114496 290735 1623512
2020-01-12T08:49:42Z v6.3 6.6.1 http://link.colomalibrary.org/ 1 114317 291597 1624240
2020-01-01T22:07:43Z v6.3 6.6.1 http://link.colomalibrary.org/ 1 16551 100350 482048
2019-12-20T15:51:53Z v6.3 6.6.1 http://link.colomalibrary.org/ 1 16486 101218 483248
2019-12-07T06:15:44Z v6.3 6.5.1 http://link.colomalibrary.org/ 1 113895 290265 1615420
2019-11-22T01:28:18Z v6.3 6.5.1 http://link.colomalibrary.org/ 1 113401 290542 1617114
2019-08-28T18:44:38Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 100434 308826 1757187
2019-08-19T23:35:31Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 15946 99989 470268
2019-08-13T09:06:28Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 15953 98778 466659
2019-07-06T02:15:01Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 99481 307278 1731190
2019-06-14T18:38:03Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 98675 303944 1713124
2019-06-12T16:00:44Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 98675 305017 1716183
2019-06-03T22:17:38Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 98690 307992 1729675
2019-05-02T20:18:45Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 98032 307695 1723295
2019-04-20T11:44:54Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 97670 305291 1709662
2019-04-05T04:50:19Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 97570 305945 1709294
2019-03-18T20:20:38Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 97492 304078 1700999
2019-03-01T01:10:57Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 97071 303859 1695044
2019-02-11T19:14:06Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 96812 301680 1683173
2019-01-26T02:26:45Z v6.3 6.4.1 http://link.colomalibrary.org/ 1 96274 301396 1676521
2019-01-06T21:37:52Z v6.2 6.3.3 http://link.colomalibrary.org/ 1 96255 301378 1684677
2018-12-25T07:18:53Z v6.2 6.3.3 http://link.colomalibrary.org/ 1 95883 299331 1673714
2018-12-09T14:34:36Z v6.2 6.3.3 http://link.colomalibrary.org/ 1 95911 303697 1692598
2018-11-21T06:24:53Z v6.2 6.3.3 http://link.colomalibrary.org/ 1 107033 300684 1674949
2018-11-03T10:43:23Z v6.2 6.3.3 http://link.colomalibrary.org/ 1 109296 300220 1667082
2018-10-18T05:06:50Z v6.2 6.2.1 http://link.colomalibrary.org/ 1 109305 300277 1668244
2018-10-15T20:34:17Z v6.2 6.2.1 http://link.colomalibrary.org/ 1 99196 297629 1654514
2018-10-04T23:02:17Z v6.2 6.2.1 http://link.colomalibrary.org/ 1 99204 298851 1658133
2018-10-02T18:03:10Z v6.2 6.2.1 http://link.colomalibrary.org/ 1 94171 297110 1651169
2018-09-12T00:51:49Z v6.2 6.2.1 http://link.colomalibrary.org/ 1 94035 298309 1653714
2018-09-11T06:41:48Z v6.2 6.2.1 http://link.colomalibrary.org/ 1 94035 297080 1650047
2018-09-07T14:21:51Z v6.2 6.2.1 http://link.colomalibrary.org/ 1 14318 98940 456203
2018-09-01T04:25:39Z v6.2 6.2.1 http://link.colomalibrary.org/ 1 14247 97099 448508
2018-08-24T23:36:44Z v6.2 6.2.0 http://link.colomalibrary.org/ 1 14247 98458 452729
2018-08-06T15:56:08Z v6 6.0.3 http://link.colomalibrary.org/ 1 13936 99184 453969
2018-08-01T23:12:39Z v6 6.0.3 http://link.colomalibrary.org/ 1 13936 99184 453969
2018-07-26T18:53:35Z v6 6.0.3 http://link.colomalibrary.org/ 1 13936 99184 453969
2018-07-15T10:54:08Z v6 6.0.3 http://link.colomalibrary.org/ 1 13934 99181 453960
2018-07-03T14:37:44Z v6 6.0.3 http://link.colomalibrary.org/ 1 13936 99186 453969
2018-06-10T21:45:37Z v6 6.0.3 http://link.colomalibrary.org/ 1 13941 99190 453971
2017-11-17T02:03:49Z v2.7.0 4.1.1 http://link.colomalibrary.org/ 1 484454 116152 275515

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-05-18T09:35:25Z 94427 2876 0 847 15366 59 17 854 14683 54 0 21 2496 19063 1906 7900 6731 170 7278 13744
2023-05-04T08:51:31Z 93113 2712 0 1187 15364 58 17 861 14150 54 0 22 2492 18759 1912 7703 6775 170 7281 13214
2023-04-20T10:45:03Z 380536 7598 0 827 15462 58 17 886 131269 54 0 21 2487 62724 1904 12948 6676 172 7341 129710
2023-04-06T07:29:35Z 90673 2615 0 1168 15215 57 16 870 13483 54 0 22 2469 18274 1876 7512 6663 172 7233 12629
2023-03-16T08:17:44Z 92011 2725 0 805 15179 58 16 874 13955 54 0 21 2525 18307 1903 7641 6526 171 7225 13674
2023-03-02T07:24:04Z 89528 2568 0 1155 15021 58 16 865 13010 54 0 22 2525 18040 1894 7367 6490 169 7145 12757
2023-02-16T08:20:41Z 384544 7524 0 800 14904 56 17 868 133519 54 0 20 2509 62957 1889 12755 6381 168 7157 132588
2023-02-02T10:24:51Z 88405 2539 0 1154 14683 55 16 860 12825 55 0 21 2503 17894 1863 7312 6381 166 7062 12632
2023-01-19T08:49:22Z 382341 7478 0 797 15064 55 17 888 132546 55 0 21 2511 62575 1908 12680 6235 168 7268 131690
2023-01-05T08:43:30Z 382845 7490 0 1144 15167 53 17 889 132446 55 0 22 2521 62545 1904 12734 6397 172 7310 131577
2022-12-29T06:34:37Z 381783 7482 0 779 15106 53 16 885 132314 55 0 21 2510 62338 1898 12718 6315 171 7272 131450
2022-12-22T07:47:22Z 90980 2710 0 1137 15083 52 16 882 13434 55 0 22 2513 18186 1900 7585 6359 176 7251 13255
2022-12-08T13:39:48Z 87888 2562 0 764 14977 52 16 863 12790 55 0 21 2501 17431 1896 7321 6258 171 7184 12669
2022-11-18T22:06:00Z 378998 7429 0 1128 15053 53 16 877 131141 55 0 22 2497 61816 1901 12626 6219 173 7263 130364
2022-11-03T12:22:06Z 88056 2618 0 759 15037 49 15 869 12785 54 0 22 2497 17539 1889 7413 6074 170 7230 12721
2022-10-31T08:33:08Z 91785 2800 0 1126 15043 49 15 878 13779 54 0 23 2500 18439 1887 7656 6122 168 7252 13699
2022-10-20T10:34:59Z 86970 2543 0 758 14984 48 15 866 12553 54 0 21 2491 17313 1881 7270 6003 170 7176 12497
2022-10-06T19:17:26Z 375565 7384 0 1116 14979 47 15 874 129842 54 0 22 2505 61387 1877 12522 6010 168 7254 129164
2022-09-22T08:24:42Z 373581 7349 0 726 14921 47 15 874 129403 54 0 21 2475 60926 1893 12479 5900 165 7229 128750
2022-09-08T08:58:44Z 373320 7328 0 1091 14696 44 15 862 129244 53 0 22 2481 60980 1879 12426 5887 165 7161 128632
2022-08-18T11:37:28Z 371986 7315 0 699 14386 43 15 843 129129 53 0 19 2445 60984 1865 12370 5683 156 7033 128590
2022-08-04T08:01:55Z 83790 2461 0 1064 14090 44 14 818 11939 53 0 20 2425 16826 1843 7035 5686 159 6865 12108
2022-07-21T22:53:56Z 370365 7276 0 686 14300 45 14 827 128546 53 0 20 2448 60658 1862 12396 5646 157 6990 128092
2022-07-07T12:39:37Z 370418 7268 0 1068 14361 45 15 835 128284 53 0 21 2456 60646 1864 12405 5717 158 7036 127836
2022-06-18T07:17:06Z 375571 7403 0 702 14649 45 14 841 128444 52 0 20 2812 61382 1892 12804 5793 157 7155 131045
2022-06-03T08:43:47Z 376196 7398 0 1171 14922 44 14 851 127874 53 0 21 2969 61870 1917 12888 5834 158 7267 130603
2022-05-19T08:17:11Z 374837 7398 0 718 14878 43 14 834 127552 53 0 21 3011 61815 1895 12870 5709 158 7216 130315
2022-05-05T07:34:44Z 375190 7391 0 1184 14860 42 14 840 127303 53 0 22 3029 62085 1894 12865 5765 157 7239 130102
2022-04-21T08:18:14Z 373076 7367 0 704 14771 42 14 835 126838 53 0 21 3021 61665 1879 12843 5692 153 7202 129629
2022-04-07T06:59:36Z 371286 7291 0 1171 14640 42 14 833 126028 53 0 22 3014 61439 1858 12717 5651 153 7160 128854
2022-03-17T07:06:52Z 98358 2818 0 668 14563 40 14 820 14979 53 0 21 2964 19936 1843 8009 5725 155 7103 18346
2022-03-03T07:28:14Z 92388 2593 0 1133 14468 40 14 807 12797 53 0 22 2970 18507 1842 7645 5759 156 7044 16227
2022-02-17T06:34:28Z 91193 2594 0 638 14429 39 14 801 12733 53 0 21 2954 18149 1828 7618 5653 156 7010 16185
2022-02-03T08:17:26Z 93421 2672 0 1131 14435 38 14 818 13148 53 0 23 2965 18680 1827 7756 5678 153 7055 16642
2022-01-20T08:03:37Z 365255 7147 0 635 14481 37 14 811 124039 53 0 22 2955 60525 1832 12576 5603 153 7088 126933
2022-01-06T18:28:32Z 364959 7128 0 1129 14476 36 14 813 123491 53 0 23 2964 60719 1838 12575 5675 152 7103 126419
2021-12-16T07:23:54Z 90725 2579 0 628 14299 35 14 797 12641 53 0 22 2953 18102 1834 7601 5564 151 6961 16155
2021-12-02T07:23:52Z 364233 7081 0 1171 14716 35 15 819 122759 53 0 24 3097 61056 1857 12606 5622 151 7204 125625
2021-11-18T06:59:14Z 363136 7092 0 645 14878 35 14 810 122383 53 0 23 3135 61060 1863 12648 5524 149 7231 125260
2021-11-05T10:02:06Z 94397 2628 0 1179 14821 36 15 806 12975 53 0 24 3144 19250 1862 7792 5602 150 7179 16549
2021-10-21T07:02:05Z 361431 7042 0 644 14896 36 14 809 121566 53 0 23 3131 61042 1867 12622 5510 150 7256 124432
2021-10-07T06:40:59Z 362417 7051 0 1179 15143 37 14 819 121727 53 0 24 3143 60108 1891 12810 5905 150 7377 124643
2021-09-16T07:40:54Z 359882 7003 0 642 15119 37 14 812 121115 53 0 23 3133 59641 1878 12743 5818 150 7350 124008
2021-09-02T07:48:56Z 103242 2930 0 1179 15156 36 14 818 15889 53 0 24 3140 20518 1889 8465 5917 151 7359 19381
2021-08-19T08:07:34Z 96854 2705 0 645 15093 35 14 803 13956 53 0 23 3129 19314 1895 8117 5845 151 7318 17433
2021-08-05T07:36:24Z 106718 3015 0 1175 15045 35 13 810 17638 53 0 23 3133 20604 1872 8522 5899 150 7326 21078
2021-07-22T09:33:09Z 121974 3191 0 637 15037 35 13 801 24983 53 0 22 3123 21513 1872 8739 5819 150 7303 28345
2021-07-13T18:02:59Z 356872 6860 0 1176 15121 35 13 809 119567 53 0 23 3131 59284 1873 12630 5900 149 7380 122513
2021-06-17T20:18:49Z 357800 6822 0 633 15075 35 13 798 118690 53 0 22 3122 62723 1876 12576 5791 149 7350 121732
2021-06-03T02:23:35Z 357047 6770 0 1176 15068 35 13 807 118122 53 0 23 3130 62561 1880 12522 5845 150 7364 121194
2021-05-20T18:19:17Z 356348 6776 0 632 15256 35 13 798 118054 53 0 22 3121 62386 1897 12561 5780 150 7382 121100
2021-04-22T18:44:05Z 355741 6741 0 1179 15383 35 13 804 117353 53 0 23 3153 62249 1930 12617 5816 152 7488 120406
2021-04-07T21:58:06Z 298115 6411 0 627 15349 35 13 791 92139 53 0 22 3143 56305 1928 12261 5715 151 7459 95384
2021-03-18T17:56:44Z 333022 6692 0 1172 15451 35 13 798 112956 53 0 23 3157 48422 1947 12602 5783 151 7528 115898
2021-03-03T20:20:07Z 332892 6713 0 619 15594 35 13 790 112946 53 0 22 3239 48594 1964 12665 5725 151 7570 115861
2021-02-17T19:21:49Z 332556 6672 0 1191 15641 34 13 799 112397 53 0 23 3249 48702 1965 12629 5753 151 7611 115343
2021-02-03T18:14:04Z 331012 6664 0 614 15583 32 13 789 112226 53 0 22 3235 48305 1954 12603 5658 153 7582 115194
2021-01-21T02:12:25Z 276565 6307 0 1183 15544 29 13 797 86702 53 0 23 3242 44828 1952 12219 5669 153 7582 89961
2020-12-17T17:18:51Z 96812 2758 0 597 15392 28 13 780 13702 51 0 22 3220 19318 1943 8243 5584 153 7448 17304
2020-12-02T17:15:46Z 97713 2758 0 1178 15362 27 13 785 13661 51 0 23 3229 19622 1937 8233 5643 153 7455 17315
2020-11-18T19:30:56Z 316255 6320 0 584 15454 27 13 781 106324 53 0 22 3213 46348 1939 12203 5554 152 7531 109411
2020-11-04T18:19:34Z 317739 6335 0 1175 15540 28 13 787 106487 53 0 23 3223 46567 1953 12267 5641 154 7590 109578
2020-10-21T17:53:02Z 314366 6272 0 576 15470 27 12 780 105596 53 0 22 3210 46035 1947 12158 5518 148 7554 108659
2020-10-08T20:08:36Z 515691 10056 0 1173 36954 27 28 859 161631 53 0 25 3262 84090 2026 15949 5524 146 28661 164903
2020-09-17T17:16:56Z 294630 6138 0 569 15316 27 12 774 91475 54 0 22 3205 54972 1927 11969 5437 144 7462 94796
2020-09-02T18:09:25Z 323945 6218 0 1166 15301 27 12 783 104620 54 0 23 3211 57217 1927 12047 5493 144 7474 107885
2020-08-19T20:41:28Z 321683 6178 0 565 15284 27 12 774 104142 54 0 22 3201 56792 1923 11992 5403 143 7447 107383
2020-08-06T19:19:49Z 322952 6184 0 1168 15387 27 12 783 104177 54 0 23 3213 57050 1935 12037 5488 144 7512 107424
2020-07-16T18:03:19Z 291199 6010 0 548 15220 26 11 774 90333 53 0 22 3194 54371 1912 11791 5357 142 7447 93654
2020-07-01T19:56:27Z 318447 6103 0 536 15218 26 11 773 102975 53 0 22 3185 56264 1910 11877 5377 143 7440 106205
2020-06-04T16:10:40Z 96015 2738 0 1155 15100 27 10 781 13398 51 0 23 3210 19287 1908 8074 5398 143 7341 17117
2020-05-21T09:14:14Z 94765 2741 0 516 15071 27 10 771 13370 51 0 22 3195 18880 1907 8071 5329 143 7320 17078
2020-05-07T19:43:16Z 317327 6057 0 1138 15178 26 10 781 102222 53 0 23 3202 56115 1905 11793 5364 143 7436 105549
2020-04-16T07:11:26Z 287503 5937 0 508 15168 26 9 775 89039 53 0 22 3196 53658 1904 11657 5258 143 7415 92433
2020-04-02T07:19:39Z 95528 2729 0 1138 15042 25 9 776 13318 51 0 23 3201 19205 1906 8040 5316 143 7315 17031
2020-03-21T03:21:59Z 286494 5877 0 503 15166 25 9 772 88716 53 0 22 3191 53439 1908 11596 5232 143 7405 92113
2020-03-06T20:26:16Z 294597 6000 0 1144 15777 27 10 799 89800 53 0 23 3396 53992 1995 12178 5641 164 7690 95584
2020-02-19T23:32:07Z 291998 5944 0 478 15712 26 10 788 89343 53 0 22 3372 53410 1987 12089 5510 164 7648 95128
2020-02-06T05:31:53Z 292566 5937 0 1123 15670 25 10 794 89210 53 0 23 3380 53569 1984 12074 5571 166 7637 95024
2020-01-16T07:38:54Z 290735 5918 0 457 15613 24 10 785 89027 53 0 22 3356 53073 1984 12039 5442 166 7603 94837
2020-01-12T08:49:42Z 291597 5918 0 1112 15611 22 10 794 88976 53 0 23 3370 53290 1989 12039 5474 165 7618 94811
2020-01-01T22:07:43Z 100350 2851 0 452 15483 22 10 781 14217 36 0 22 3357 19036 1989 8556 5403 165 7494 20331
2019-12-20T15:51:53Z 101218 2849 0 1101 15419 22 10 788 14149 36 0 23 3370 19368 1979 8526 5451 164 7495 20323
2019-12-07T06:15:44Z 290265 5940 0 438 15690 21 11 785 88598 53 315 22 3365 52909 1996 12166 5515 165 7655 94621
2019-11-22T01:28:18Z 290542 5804 0 1118 15690 21 11 794 88476 53 325 23 3378 52886 1996 12029 5589 165 7672 94512
2019-08-28T18:44:38Z 308826 5805 0 380 15406 20 11 767 98232 50 302 22 3302 53412 1969 11922 5315 160 7558 104193
2019-08-19T23:35:31Z 99989 2857 0 1070 15126 20 11 770 13949 33 102 23 3309 19025 1961 8500 5350 158 7414 20311
2019-08-13T09:06:28Z 98778 2857 0 374 15126 20 11 760 13949 32 101 22 3297 18641 1961 8500 5277 158 7395 20297
2019-07-06T02:15:01Z 307278 5733 0 1062 15270 20 11 777 97366 50 296 23 3291 53240 1971 11802 5340 160 7522 103344
2019-06-14T18:38:03Z 303944 5705 0 352 15209 20 11 768 96554 51 289 22 3268 52572 1950 11746 5216 160 7476 102575
2019-06-12T16:00:44Z 305017 5705 0 1056 15209 20 11 777 96554 51 289 23 3280 52810 1950 11746 5292 160 7495 102589
2019-06-03T22:17:38Z 307992 5802 0 341 15540 20 11 777 97146 50 293 23 3440 53085 1986 12032 5290 162 7586 104408
2019-05-02T20:18:45Z 307695 5780 0 1063 15532 20 12 783 96583 50 298 24 3452 53125 1983 12013 5354 162 7598 103863
2019-04-20T11:44:54Z 305291 5737 0 302 15431 20 12 772 96231 50 301 23 3426 52569 1987 11943 5278 158 7546 103505
2019-04-05T04:50:19Z 305945 5729 0 1025 15378 20 12 780 96112 50 304 22 3431 52744 1985 11921 5310 158 7550 103414
2019-03-18T20:20:38Z 304078 5710 0 278 15270 19 12 764 95992 50 309 20 3384 52313 1972 11873 5192 158 7497 103265
2019-03-01T01:10:57Z 303859 5688 0 1008 15216 19 12 775 95542 51 308 21 3384 52327 1954 11816 5242 158 7508 102830
2019-02-11T19:14:06Z 301680 5672 0 263 15071 17 11 760 95260 50 305 20 3362 51909 1953 11749 5097 155 7444 102582
2019-01-26T02:26:45Z 301396 5646 0 988 15045 19 11 770 94803 50 306 22 3357 51919 1949 11693 5080 158 7453 102127
2019-01-06T21:37:52Z 301378 5648 0 987 15047 19 11 771 94778 50 322 22 3356 51901 1952 11695 5106 158 7449 102106
2018-12-25T07:18:53Z 299331 5629 0 238 15027 19 11 760 94424 50 319 21 3346 51486 1951 11677 5038 157 7427 101751
2018-12-09T14:34:36Z 303697 5700 0 1032 15469 18 11 780 94983 50 304 22 3473 52472 1994 11988 5162 160 7600 102479
2018-11-21T06:24:53Z 300684 5660 0 209 15402 18 11 762 94386 50 295 19 3451 51854 1996 11908 5080 161 7562 101860
2018-11-03T10:43:23Z 300220 5600 0 1009 15368 18 11 770 93822 50 291 20 3452 51838 1984 11822 5119 160 7556 101330
2018-10-18T05:06:50Z 300277 5605 0 1010 15384 18 16 772 93822 50 300 20 3452 51841 1984 11827 5130 160 7556 101330
2018-10-15T20:34:17Z 297629 5574 0 206 15372 18 16 758 93280 50 283 19 3437 51322 1980 11794 5038 160 7541 100781
2018-10-04T23:02:17Z 298851 5574 0 1010 15372 18 16 772 93280 50 291 20 3449 51596 1982 11794 5119 160 7553 100795
