Link Domain Dashboard for Coloma Public Library
Published Resources
Publication as of 2021-04-07T21:58:06Z
Summary / Settings
- Data Load
- 2021-04-07 at 21:59
- Data Publication
- 2021-04-08 at 01:20
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 130372 | 298115 | 1670589 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 141157 | 333022 | 1907445 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 141815 | 332892 | 1907433 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 141201 | 332556 | 1900745 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 142437 | 331012 | 1894678 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 129621 | 276565 | 1516706 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 30038 | 96812 | 477045 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 30997 | 97713 | 478962 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 123984 | 316255 | 1802504 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 123985 | 317739 | 1807643 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 122888 | 314366 | 1789266 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 191596 | 515691 | 2447298 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.colomalibrary.org/ | 1 | 121770 | 294630 | 1663953 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.colomalibrary.org/ | 1 | 121530 | 323945 | 1878324 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.colomalibrary.org/ | 1 | 121002 | 321683 | 1867594 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.colomalibrary.org/ | 1 | 120873 | 322952 | 1871769 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.colomalibrary.org/ | 1 | 119900 | 291199 | 1641342 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.colomalibrary.org/ | 1 | 119607 | 318447 | 1845356 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.colomalibrary.org/ | 1 | 29622 | 96015 | 466629 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.colomalibrary.org/ | 1 | 29626 | 94765 | 461603 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.colomalibrary.org/ | 1 | 118713 | 317327 | 1832509 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.colomalibrary.org/ | 1 | 116089 | 287503 | 1615730 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.colomalibrary.org/ | 1 | 28534 | 95528 | 462246 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.colomalibrary.org/ | 1 | 115386 | 286494 | 1610499 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.colomalibrary.org/ | 1 | 115314 | 294597 | 1645459 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.colomalibrary.org/ | 1 | 114764 | 291998 | 1632602 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.colomalibrary.org/ | 1 | 114536 | 292566 | 1631903 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.colomalibrary.org/ | 1 | 114496 | 290735 | 1623512 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.colomalibrary.org/ | 1 | 114317 | 291597 | 1624240 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.colomalibrary.org/ | 1 | 16551 | 100350 | 482048 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.colomalibrary.org/ | 1 | 16486 | 101218 | 483248 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.colomalibrary.org/ | 1 | 113895 | 290265 | 1615420 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.colomalibrary.org/ | 1 | 113401 | 290542 | 1617114 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 100434 | 308826 | 1757187 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 15946 | 99989 | 470268 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 15953 | 98778 | 466659 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 99481 | 307278 | 1731190 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 98675 | 303944 | 1713124 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 98675 | 305017 | 1716183 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 98690 | 307992 | 1729675 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 98032 | 307695 | 1723295 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 97670 | 305291 | 1709662 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 97570 | 305945 | 1709294 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 97492 | 304078 | 1700999 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 97071 | 303859 | 1695044 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 96812 | 301680 | 1683173 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.colomalibrary.org/ | 1 | 96274 | 301396 | 1676521 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.colomalibrary.org/ | 1 | 96255 | 301378 | 1684677 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.colomalibrary.org/ | 1 | 95883 | 299331 | 1673714 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.colomalibrary.org/ | 1 | 95911 | 303697 | 1692598 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.colomalibrary.org/ | 1 | 107033 | 300684 | 1674949 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.colomalibrary.org/ | 1 | 109296 | 300220 | 1667082 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.colomalibrary.org/ | 1 | 109305 | 300277 | 1668244 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.colomalibrary.org/ | 1 | 99196 | 297629 | 1654514 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.colomalibrary.org/ | 1 | 99204 | 298851 | 1658133 |
2018-10-02T18:03:10Z | v6.2 | 6.2.1 | http://link.colomalibrary.org/ | 1 | 94171 | 297110 | 1651169 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.colomalibrary.org/ | 1 | 94035 | 298309 | 1653714 |
2018-09-11T06:41:48Z | v6.2 | 6.2.1 | http://link.colomalibrary.org/ | 1 | 94035 | 297080 | 1650047 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.colomalibrary.org/ | 1 | 14318 | 98940 | 456203 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.colomalibrary.org/ | 1 | 14247 | 97099 | 448508 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.colomalibrary.org/ | 1 | 14247 | 98458 | 452729 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.colomalibrary.org/ | 1 | 13936 | 99184 | 453969 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.colomalibrary.org/ | 1 | 13936 | 99184 | 453969 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.colomalibrary.org/ | 1 | 13936 | 99184 | 453969 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.colomalibrary.org/ | 1 | 13934 | 99181 | 453960 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.colomalibrary.org/ | 1 | 13936 | 99186 | 453969 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.colomalibrary.org/ | 1 | 13941 | 99190 | 453971 |
2017-11-17T02:03:49Z | v2.7.0 | 4.1.1 | http://link.colomalibrary.org/ | 1 | 484454 | 116152 | 275515 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-07T21:58:06Z | 298115 | 6411 | 0 | 627 | 15349 | 35 | 13 | 791 | 92139 | 53 | 0 | 22 | 3143 | 56305 | 1928 | 12261 | 5715 | 151 | 7459 | 95384 |
2021-03-18T17:56:44Z | 333022 | 6692 | 0 | 1172 | 15451 | 35 | 13 | 798 | 112956 | 53 | 0 | 23 | 3157 | 48422 | 1947 | 12602 | 5783 | 151 | 7528 | 115898 |
2021-03-03T20:20:07Z | 332892 | 6713 | 0 | 619 | 15594 | 35 | 13 | 790 | 112946 | 53 | 0 | 22 | 3239 | 48594 | 1964 | 12665 | 5725 | 151 | 7570 | 115861 |
2021-02-17T19:21:49Z | 332556 | 6672 | 0 | 1191 | 15641 | 34 | 13 | 799 | 112397 | 53 | 0 | 23 | 3249 | 48702 | 1965 | 12629 | 5753 | 151 | 7611 | 115343 |
2021-02-03T18:14:04Z | 331012 | 6664 | 0 | 614 | 15583 | 32 | 13 | 789 | 112226 | 53 | 0 | 22 | 3235 | 48305 | 1954 | 12603 | 5658 | 153 | 7582 | 115194 |
2021-01-21T02:12:25Z | 276565 | 6307 | 0 | 1183 | 15544 | 29 | 13 | 797 | 86702 | 53 | 0 | 23 | 3242 | 44828 | 1952 | 12219 | 5669 | 153 | 7582 | 89961 |
2020-12-17T17:18:51Z | 96812 | 2758 | 0 | 597 | 15392 | 28 | 13 | 780 | 13702 | 51 | 0 | 22 | 3220 | 19318 | 1943 | 8243 | 5584 | 153 | 7448 | 17304 |
2020-12-02T17:15:46Z | 97713 | 2758 | 0 | 1178 | 15362 | 27 | 13 | 785 | 13661 | 51 | 0 | 23 | 3229 | 19622 | 1937 | 8233 | 5643 | 153 | 7455 | 17315 |
2020-11-18T19:30:56Z | 316255 | 6320 | 0 | 584 | 15454 | 27 | 13 | 781 | 106324 | 53 | 0 | 22 | 3213 | 46348 | 1939 | 12203 | 5554 | 152 | 7531 | 109411 |
2020-11-04T18:19:34Z | 317739 | 6335 | 0 | 1175 | 15540 | 28 | 13 | 787 | 106487 | 53 | 0 | 23 | 3223 | 46567 | 1953 | 12267 | 5641 | 154 | 7590 | 109578 |
2020-10-21T17:53:02Z | 314366 | 6272 | 0 | 576 | 15470 | 27 | 12 | 780 | 105596 | 53 | 0 | 22 | 3210 | 46035 | 1947 | 12158 | 5518 | 148 | 7554 | 108659 |
2020-10-08T20:08:36Z | 515691 | 10056 | 0 | 1173 | 36954 | 27 | 28 | 859 | 161631 | 53 | 0 | 25 | 3262 | 84090 | 2026 | 15949 | 5524 | 146 | 28661 | 164903 |
2020-09-17T17:16:56Z | 294630 | 6138 | 0 | 569 | 15316 | 27 | 12 | 774 | 91475 | 54 | 0 | 22 | 3205 | 54972 | 1927 | 11969 | 5437 | 144 | 7462 | 94796 |
2020-09-02T18:09:25Z | 323945 | 6218 | 0 | 1166 | 15301 | 27 | 12 | 783 | 104620 | 54 | 0 | 23 | 3211 | 57217 | 1927 | 12047 | 5493 | 144 | 7474 | 107885 |
2020-08-19T20:41:28Z | 321683 | 6178 | 0 | 565 | 15284 | 27 | 12 | 774 | 104142 | 54 | 0 | 22 | 3201 | 56792 | 1923 | 11992 | 5403 | 143 | 7447 | 107383 |
2020-08-06T19:19:49Z | 322952 | 6184 | 0 | 1168 | 15387 | 27 | 12 | 783 | 104177 | 54 | 0 | 23 | 3213 | 57050 | 1935 | 12037 | 5488 | 144 | 7512 | 107424 |
2020-07-16T18:03:19Z | 291199 | 6010 | 0 | 548 | 15220 | 26 | 11 | 774 | 90333 | 53 | 0 | 22 | 3194 | 54371 | 1912 | 11791 | 5357 | 142 | 7447 | 93654 |
2020-07-01T19:56:27Z | 318447 | 6103 | 0 | 536 | 15218 | 26 | 11 | 773 | 102975 | 53 | 0 | 22 | 3185 | 56264 | 1910 | 11877 | 5377 | 143 | 7440 | 106205 |
2020-06-04T16:10:40Z | 96015 | 2738 | 0 | 1155 | 15100 | 27 | 10 | 781 | 13398 | 51 | 0 | 23 | 3210 | 19287 | 1908 | 8074 | 5398 | 143 | 7341 | 17117 |
2020-05-21T09:14:14Z | 94765 | 2741 | 0 | 516 | 15071 | 27 | 10 | 771 | 13370 | 51 | 0 | 22 | 3195 | 18880 | 1907 | 8071 | 5329 | 143 | 7320 | 17078 |
2020-05-07T19:43:16Z | 317327 | 6057 | 0 | 1138 | 15178 | 26 | 10 | 781 | 102222 | 53 | 0 | 23 | 3202 | 56115 | 1905 | 11793 | 5364 | 143 | 7436 | 105549 |
2020-04-16T07:11:26Z | 287503 | 5937 | 0 | 508 | 15168 | 26 | 9 | 775 | 89039 | 53 | 0 | 22 | 3196 | 53658 | 1904 | 11657 | 5258 | 143 | 7415 | 92433 |
2020-04-02T07:19:39Z | 95528 | 2729 | 0 | 1138 | 15042 | 25 | 9 | 776 | 13318 | 51 | 0 | 23 | 3201 | 19205 | 1906 | 8040 | 5316 | 143 | 7315 | 17031 |
2020-03-21T03:21:59Z | 286494 | 5877 | 0 | 503 | 15166 | 25 | 9 | 772 | 88716 | 53 | 0 | 22 | 3191 | 53439 | 1908 | 11596 | 5232 | 143 | 7405 | 92113 |
2020-03-06T20:26:16Z | 294597 | 6000 | 0 | 1144 | 15777 | 27 | 10 | 799 | 89800 | 53 | 0 | 23 | 3396 | 53992 | 1995 | 12178 | 5641 | 164 | 7690 | 95584 |
2020-02-19T23:32:07Z | 291998 | 5944 | 0 | 478 | 15712 | 26 | 10 | 788 | 89343 | 53 | 0 | 22 | 3372 | 53410 | 1987 | 12089 | 5510 | 164 | 7648 | 95128 |
2020-02-06T05:31:53Z | 292566 | 5937 | 0 | 1123 | 15670 | 25 | 10 | 794 | 89210 | 53 | 0 | 23 | 3380 | 53569 | 1984 | 12074 | 5571 | 166 | 7637 | 95024 |
2020-01-16T07:38:54Z | 290735 | 5918 | 0 | 457 | 15613 | 24 | 10 | 785 | 89027 | 53 | 0 | 22 | 3356 | 53073 | 1984 | 12039 | 5442 | 166 | 7603 | 94837 |
2020-01-12T08:49:42Z | 291597 | 5918 | 0 | 1112 | 15611 | 22 | 10 | 794 | 88976 | 53 | 0 | 23 | 3370 | 53290 | 1989 | 12039 | 5474 | 165 | 7618 | 94811 |
2020-01-01T22:07:43Z | 100350 | 2851 | 0 | 452 | 15483 | 22 | 10 | 781 | 14217 | 36 | 0 | 22 | 3357 | 19036 | 1989 | 8556 | 5403 | 165 | 7494 | 20331 |
2019-12-20T15:51:53Z | 101218 | 2849 | 0 | 1101 | 15419 | 22 | 10 | 788 | 14149 | 36 | 0 | 23 | 3370 | 19368 | 1979 | 8526 | 5451 | 164 | 7495 | 20323 |
2019-12-07T06:15:44Z | 290265 | 5940 | 0 | 438 | 15690 | 21 | 11 | 785 | 88598 | 53 | 315 | 22 | 3365 | 52909 | 1996 | 12166 | 5515 | 165 | 7655 | 94621 |
2019-11-22T01:28:18Z | 290542 | 5804 | 0 | 1118 | 15690 | 21 | 11 | 794 | 88476 | 53 | 325 | 23 | 3378 | 52886 | 1996 | 12029 | 5589 | 165 | 7672 | 94512 |
2019-08-28T18:44:38Z | 308826 | 5805 | 0 | 380 | 15406 | 20 | 11 | 767 | 98232 | 50 | 302 | 22 | 3302 | 53412 | 1969 | 11922 | 5315 | 160 | 7558 | 104193 |
2019-08-19T23:35:31Z | 99989 | 2857 | 0 | 1070 | 15126 | 20 | 11 | 770 | 13949 | 33 | 102 | 23 | 3309 | 19025 | 1961 | 8500 | 5350 | 158 | 7414 | 20311 |
2019-08-13T09:06:28Z | 98778 | 2857 | 0 | 374 | 15126 | 20 | 11 | 760 | 13949 | 32 | 101 | 22 | 3297 | 18641 | 1961 | 8500 | 5277 | 158 | 7395 | 20297 |
2019-07-06T02:15:01Z | 307278 | 5733 | 0 | 1062 | 15270 | 20 | 11 | 777 | 97366 | 50 | 296 | 23 | 3291 | 53240 | 1971 | 11802 | 5340 | 160 | 7522 | 103344 |
2019-06-14T18:38:03Z | 303944 | 5705 | 0 | 352 | 15209 | 20 | 11 | 768 | 96554 | 51 | 289 | 22 | 3268 | 52572 | 1950 | 11746 | 5216 | 160 | 7476 | 102575 |
2019-06-12T16:00:44Z | 305017 | 5705 | 0 | 1056 | 15209 | 20 | 11 | 777 | 96554 | 51 | 289 | 23 | 3280 | 52810 | 1950 | 11746 | 5292 | 160 | 7495 | 102589 |
2019-06-03T22:17:38Z | 307992 | 5802 | 0 | 341 | 15540 | 20 | 11 | 777 | 97146 | 50 | 293 | 23 | 3440 | 53085 | 1986 | 12032 | 5290 | 162 | 7586 | 104408 |
2019-05-02T20:18:45Z | 307695 | 5780 | 0 | 1063 | 15532 | 20 | 12 | 783 | 96583 | 50 | 298 | 24 | 3452 | 53125 | 1983 | 12013 | 5354 | 162 | 7598 | 103863 |
2019-04-20T11:44:54Z | 305291 | 5737 | 0 | 302 | 15431 | 20 | 12 | 772 | 96231 | 50 | 301 | 23 | 3426 | 52569 | 1987 | 11943 | 5278 | 158 | 7546 | 103505 |
2019-04-05T04:50:19Z | 305945 | 5729 | 0 | 1025 | 15378 | 20 | 12 | 780 | 96112 | 50 | 304 | 22 | 3431 | 52744 | 1985 | 11921 | 5310 | 158 | 7550 | 103414 |
2019-03-18T20:20:38Z | 304078 | 5710 | 0 | 278 | 15270 | 19 | 12 | 764 | 95992 | 50 | 309 | 20 | 3384 | 52313 | 1972 | 11873 | 5192 | 158 | 7497 | 103265 |
2019-03-01T01:10:57Z | 303859 | 5688 | 0 | 1008 | 15216 | 19 | 12 | 775 | 95542 | 51 | 308 | 21 | 3384 | 52327 | 1954 | 11816 | 5242 | 158 | 7508 | 102830 |
2019-02-11T19:14:06Z | 301680 | 5672 | 0 | 263 | 15071 | 17 | 11 | 760 | 95260 | 50 | 305 | 20 | 3362 | 51909 | 1953 | 11749 | 5097 | 155 | 7444 | 102582 |
2019-01-26T02:26:45Z | 301396 | 5646 | 0 | 988 | 15045 | 19 | 11 | 770 | 94803 | 50 | 306 | 22 | 3357 | 51919 | 1949 | 11693 | 5080 | 158 | 7453 | 102127 |
2019-01-06T21:37:52Z | 301378 | 5648 | 0 | 987 | 15047 | 19 | 11 | 771 | 94778 | 50 | 322 | 22 | 3356 | 51901 | 1952 | 11695 | 5106 | 158 | 7449 | 102106 |
2018-12-25T07:18:53Z | 299331 | 5629 | 0 | 238 | 15027 | 19 | 11 | 760 | 94424 | 50 | 319 | 21 | 3346 | 51486 | 1951 | 11677 | 5038 | 157 | 7427 | 101751 |
2018-12-09T14:34:36Z | 303697 | 5700 | 0 | 1032 | 15469 | 18 | 11 | 780 | 94983 | 50 | 304 | 22 | 3473 | 52472 | 1994 | 11988 | 5162 | 160 | 7600 | 102479 |
2018-11-21T06:24:53Z | 300684 | 5660 | 0 | 209 | 15402 | 18 | 11 | 762 | 94386 | 50 | 295 | 19 | 3451 | 51854 | 1996 | 11908 | 5080 | 161 | 7562 | 101860 |
2018-11-03T10:43:23Z | 300220 | 5600 | 0 | 1009 | 15368 | 18 | 11 | 770 | 93822 | 50 | 291 | 20 | 3452 | 51838 | 1984 | 11822 | 5119 | 160 | 7556 | 101330 |
2018-10-18T05:06:50Z | 300277 | 5605 | 0 | 1010 | 15384 | 18 | 16 | 772 | 93822 | 50 | 300 | 20 | 3452 | 51841 | 1984 | 11827 | 5130 | 160 | 7556 | 101330 |
2018-10-15T20:34:17Z | 297629 | 5574 | 0 | 206 | 15372 | 18 | 16 | 758 | 93280 | 50 | 283 | 19 | 3437 | 51322 | 1980 | 11794 | 5038 | 160 | 7541 | 100781 |
2018-10-04T23:02:17Z | 298851 | 5574 | 0 | 1010 | 15372 | 18 | 16 | 772 | 93280 | 50 | 291 | 20 | 3449 | 51596 | 1982 | 11794 | 5119 | 160 | 7553 | 100795 |
2018-10-02T18:03:10Z | 297110 | 5567 | 0 | 203 | 15355 | 17 | 16 | 757 | 93166 | 50 | 291 | 19 | 3418 | 51205 | 1971 | 11761 | 5004 | 160 | 7535 | 100615 |
2018-09-12T00:51:49Z | 298309 | 5565 | 0 | 1009 | 15353 | 17 | 16 | 771 | 93136 | 50 | 310 | 19 | 3430 | 51500 | 1974 | 11757 | 5090 | 160 | 7550 | 100602 |
2018-09-11T06:41:48Z | 297080 | 5565 | 0 | 194 | 15353 | 17 | 16 | 757 | 93136 | 50 | 310 | 18 | 3418 | 51223 | 1972 | 11757 | 5008 | 160 | 7538 | 100588 |
2018-09-07T14:21:51Z | 98940 | 2756 | 0 | 971 | 14609 | 17 | 16 | 755 | 13758 | 33 | 112 | 19 | 3264 | 18477 | 1876 | 8336 | 5057 | 148 | 7209 | 21527 |
2018-09-01T04:25:39Z | 97099 | 2751 | 0 | 164 | 14531 | 17 | 16 | 737 | 13666 | 33 | 106 | 18 | 3240 | 17974 | 1868 | 8311 | 4927 | 148 | 7175 | 21417 |
2018-08-24T23:36:44Z | 98458 | 2751 | 0 | 960 | 14531 | 17 | 16 | 750 | 13666 | 33 | 106 | 19 | 3253 | 18402 | 1868 | 8311 | 5008 | 148 | 7188 | 21431 |
2018-08-06T15:56:08Z | 99184 | 2741 | 0 | 925 | 14528 | 21 | 14 | 748 | 13694 | 30 | 91 | 18 | 3248 | 18802 | 1876 | 8342 | 4764 | 152 | 7056 | 22134 |
2018-08-01T23:12:39Z | 99184 | 2741 | 0 | 925 | 14528 | 21 | 14 | 748 | 13694 | 30 | 91 | 18 | 3248 | 18802 | 1876 | 8342 | 4764 | 152 | 7056 | 22134 |
2018-07-26T18:53:35Z | 99184 | 2741 | 0 | 925 | 14528 | 21 | 14 | 748 | 13694 | 30 | 91 | 18 | 3248 | 18802 | 1876 | 8342 | 4764 | 152 | 7056 | 22134 |
2018-07-15T10:54:08Z | 99181 | 2741 | 0 | 925 | 14528 | 21 | 14 | 748 | 13694 | 29 | 89 | 18 | 3248 | 18802 | 1876 | 8342 | 4764 | 152 | 7056 | 22134 |
2018-07-03T14:37:44Z | 99186 | 2741 | 0 | 925 | 14528 | 21 | 14 | 748 | 13694 | 32 | 91 | 18 | 3248 | 18802 | 1876 | 8342 | 4764 | 152 | 7056 | 22134 |
2018-06-10T21:45:37Z | 99190 | 2741 | 0 | 925 | 14528 | 21 | 14 | 748 | 13694 | 31 | 96 | 18 | 3248 | 18802 | 1876 | 8342 | 4764 | 152 | 7056 | 22134 |
2017-11-17T02:03:49Z | 116152 | 3353 | 0 | 1003 | 18811 | 41 | 14 | 833 | 16463 | 52 | 97 | 43 | 3691 | 20695 | 2166 | 9969 | 5646 | 192 | 8411 | 24672 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-07T21:58:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-18T17:56:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-03T20:20:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-17T19:21:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-03T18:14:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
